Name: | 100 Amp Cut Out | |
Rated Voltage (kV): | 24-27 | |
Impulse Voltage (kV): | 150 | |
Power-frequency Withstand Voltage(kV): | 65 | |
Creepage Distance (mm): | 540 | |
Rated Current (A): | 100,200 | |
High Light: | Ceramic Drop Out Fuse Cutout | |
24KV Drop Out Fuse Cutout | ||
Porcelain Expulsion Drop Out Fuse | ||
Availability: | |
---|---|
Quantity: | |
RW12-24/100
SASUN
8535100000-2
The 24kV porcelain cut-out fuse (with interrupter) is specially designed for short-circuit protection in medium-voltage distribution systems, integrating ceramic insulator and high-efficiency interrupter to achieve fast breaking (≤10ms) and visible breakpoint isolation. Suitable for:
Harsh Environment: High Pollution (Class IV), Coastal Salt Spray, Industrial Pollution Areas
High short-circuit current scenario: transformer secondary side protection, cable branch box inlet protection
Frequent operation requirements: photovoltaic/wind power collector lines, industrial park ring network system
According to IEC 60282-1, GB/T 15166.2)
Parameters | Technical indicators |
Rated voltage: | 24kV (up to 27.6kV) |
Rated current | 100A (continuous current-carrying, temperature rise≤65K) |
Breaking capacity 12.5kA (symmetrical RMS) | 16kA (symmetrical RMS with interrupter design) |
Arc extinguishing performance | Arc extinguishing time≤ 15ms (at 12kA fault current) |
Creepage distance: | ≥750mm (ceramic umbrella skirt anti-fouling flash design) |
Power Frequency Withstand Voltage | 65kV/1min (dry), 50kV/1min (wet) |
Lightning impulse withstand voltage | 150kV (peak, 10 times each of positive and negative polarity) |
Mechanical Strength | The flexural strength of the porcelain body ≥ 12kN, and the contact pressure ≥ 300N |
Application scenarios New energy stations: photovoltaic inverters, box transformers high-voltage side protection Industrial power distribution: electric arc furnace transformer inlet protection in steel plants Urban power grid: overcurrent protection of underground cable ring main unit Mine power supply: mobile substation protection in high-vibration environmentsInterrupter material | High temperature resistant ceramic + metal arc extinguishing grid (arc ablation resistant) |
Operating life | 2000 times of mechanical ≥ and 50 times of electrical ≥ |
Degree of protection | IP66 (dust and water resistant) |
Silicone rubber sealing ring is used between the interrupter and the porcelain body, which can withstand high arc temperature (instantaneous ≥3000°C)
Precautions
⚠️ Safety Warning:
Insulated operating rods (length ≥ 2m) and full protective equipment must be worn for live operation;
After the breaking operation, it is necessary to wait for more than 5 minutes, and then reset after the arc extinguishing chamber is cooled;
The use of hyperparameters (e.g., replacing a 36kV system with a 24kV fuse) is prohibited.
If you need specific model parameters or customized solutions from suppliers, please provide:
System short-circuit current level (12kA/16kA/20kA)
Pollution Rating (Class III./Class IV)
Remote condition monitoring is required (integrated sensor optional)
The 24kV porcelain cut-out fuse (with interrupter) is specially designed for short-circuit protection in medium-voltage distribution systems, integrating ceramic insulator and high-efficiency interrupter to achieve fast breaking (≤10ms) and visible breakpoint isolation. Suitable for:
Harsh Environment: High Pollution (Class IV), Coastal Salt Spray, Industrial Pollution Areas
High short-circuit current scenario: transformer secondary side protection, cable branch box inlet protection
Frequent operation requirements: photovoltaic/wind power collector lines, industrial park ring network system
According to IEC 60282-1, GB/T 15166.2)
Parameters | Technical indicators |
Rated voltage: | 24kV (up to 27.6kV) |
Rated current | 100A (continuous current-carrying, temperature rise≤65K) |
Breaking capacity 12.5kA (symmetrical RMS) | 16kA (symmetrical RMS with interrupter design) |
Arc extinguishing performance | Arc extinguishing time≤ 15ms (at 12kA fault current) |
Creepage distance: | ≥750mm (ceramic umbrella skirt anti-fouling flash design) |
Power Frequency Withstand Voltage | 65kV/1min (dry), 50kV/1min (wet) |
Lightning impulse withstand voltage | 150kV (peak, 10 times each of positive and negative polarity) |
Mechanical Strength | The flexural strength of the porcelain body ≥ 12kN, and the contact pressure ≥ 300N |
Application scenarios New energy stations: photovoltaic inverters, box transformers high-voltage side protection Industrial power distribution: electric arc furnace transformer inlet protection in steel plants Urban power grid: overcurrent protection of underground cable ring main unit Mine power supply: mobile substation protection in high-vibration environmentsInterrupter material | High temperature resistant ceramic + metal arc extinguishing grid (arc ablation resistant) |
Operating life | 2000 times of mechanical ≥ and 50 times of electrical ≥ |
Degree of protection | IP66 (dust and water resistant) |
Silicone rubber sealing ring is used between the interrupter and the porcelain body, which can withstand high arc temperature (instantaneous ≥3000°C)
Precautions
⚠️ Safety Warning:
Insulated operating rods (length ≥ 2m) and full protective equipment must be worn for live operation;
After the breaking operation, it is necessary to wait for more than 5 minutes, and then reset after the arc extinguishing chamber is cooled;
The use of hyperparameters (e.g., replacing a 36kV system with a 24kV fuse) is prohibited.
If you need specific model parameters or customized solutions from suppliers, please provide:
System short-circuit current level (12kA/16kA/20kA)
Pollution Rating (Class III./Class IV)
Remote condition monitoring is required (integrated sensor optional)